Browsing Study Simulations
| GWAS-ROCS ID | Condition/Phenotype | GWAS Central ID | PubMed ID | SNPs (p-value) | Heritability | AUROC | ROC Plot |
|---|---|---|---|---|---|---|
| GR00004 | Acute lymphoblastic leukemia (childhood) | HGVRS2578 | 23007406 | 0.039 | 0.598603 | ||
| GR00003 | Acne (severe) | HGVRS5548 | 24927181 | 0.004 | 0.531148 | ||
| GR00002 | Abdominal aortic aneurysm | HGVRS5604 | 27899403 | 0.004 | 0.52993 | ||
| GR00001 | Abdominal aortic aneurysm | HGVRS3812 | 24046328 |
| 0.000 | 0.502915 |



