You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00001: Abdominal aortic aneurysm (HGVRS3812)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:07 UTC | ||||||||
Last Updated | 2020-04-06 20:49:05 UTC | ||||||||
GWAS-ROCS ID | GR00001 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Abdominal aortic aneurysm | ||||||||
GWAS Central Data Set ID | HGVRS3812 | ||||||||
PubMed ID | 24046328 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 38067 | ||||||||
Case Subjects | 5138 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.502915 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.672 - 0.674(rs6511720) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00001.csv |