Showing GR-Card for GR00004: Acute lymphoblastic leukemia (childhood) (HGVRS2578)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00004 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Acute lymphoblastic leukemia (childhood) | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2578 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 23007406 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 1268 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 1268 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.598603 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.333 - 15.217(rs7142143) - 14.251(rs17079534) + 15.295(rs17837497) - 1.300(rs10170236) - 15.816(rs1496766) - 0.021(rs9958208) - 0.351(rs6683977) + 1.025(rs7578361) + 14.827(rs41322152) - 0.092(rs546784) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.039 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00004.csv | ||||||||||||||||||||||||||||||||||||||||||||
