Showing GR-Card for GR00002: Abdominal aortic aneurysm (HGVRS5604)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00002 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Abdominal aortic aneurysm | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5604 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 27899403 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 107766 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 10204 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.52993 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.569 - 0.383(rs10757274) - 0.213(rs6511720) - 13.736(rs10985349) - 0.184(rs1795061) - 0.496(rs9316871) + 0.015(rs2836411) + 14.060(rs602633) + 0.046(rs1385526) + 0.262(rs13382862) + 0.048(rs6516091) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00002.csv | ||||||||||||||||||||||||||||||||||||||||||||
