Showing GR-Card for GR00003: Acne (severe) (HGVRS5548)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:05 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Acne (severe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 24927181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 7102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 3956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.531148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.855 - 0.194(rs478304) - 0.037(rs38055) - 0.029(rs1159268) + 0.001(rs75430906) - 0.168(rs17651189) - 0.181(rs330071) - 1.734(rs28405582) + 0.020(rs4671386) + 0.052(rs149709) - 0.057(rs13153995) - 0.311(rs146692665) - 0.041(rs56091001) + 0.134(rs181947843) + 0.001(rs187293906) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00003.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
