Showing GR-Card for GR00578: Colorectal cancer
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Colorectal cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 30529582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 47731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 22775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.532557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.394 + 0.055(rs7542665) - 0.524(rs201395236) - 0.049(rs7606562) - 0.018(rs113569514) + 0.029(rs12659017) - 0.120(rs1476570) - 0.154(rs3830041) - 0.796(rs77969132) + 0.097(rs2730985) - 0.009(rs1886450) - 0.100(rs4341754) - 0.063(rs1078643) - 0.045(rs13831) + 0.052(rs6584283) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00578.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
