Showing GR-Card for GR00577: Hypertension
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00577 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Hypertension | ||||||||||||||||||||||||
| GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||
| PubMed ID | 30527956 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||
| Control Subjects | 9659 | ||||||||||||||||||||||||
| Case Subjects | 2085 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.556905 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.020 - 0.409(rs2856830) - 0.295(rs13266183) - 11.739(rs10103692) - 0.105(rs1042140) + 10.546(rs28576721) | ||||||||||||||||||||||||
| Heritability | 0.013 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00577.csv | ||||||||||||||||||||||||
