Showing GR-Card for GR00575: Parkinson's disease
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-12-09 18:09:32 UTC | ||||||||
| Last Updated | 2020-04-15 17:38:10 UTC | ||||||||
| GWAS-ROCS ID | GR00575 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Parkinson's disease | ||||||||
| GWAS Central Data Set ID | Not Available | ||||||||
| PubMed ID | 30120622 | ||||||||
| Meta-Analysis (Yes/No) | Yes | ||||||||
| Control Subjects | 29710 | ||||||||
| Case Subjects | 15368 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.596711 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.063 - 0.742(rs11931074) | ||||||||
| Heritability | 0.037 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00575.csv | ||||||||
