Showing GR-Card for GR00574: Systemic lupus erythematosus
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00574 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Systemic lupus erythematosus | ||||||||||||||||||||||||
| GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||
| PubMed ID | 29848360 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||
| Control Subjects | 6959 | ||||||||||||||||||||||||
| Case Subjects | 4036 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.541991 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.721 - 0.572(rs1780813) + 0.210(rs55849330) - 0.029(rs150518861) - 0.182(rs114038709) - 0.118(rs36023980) | ||||||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00574.csv | ||||||||||||||||||||||||
