Showing GR-Card for GR00573: Alzheimer's disease
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00573 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Alzheimer's disease | ||||||||||||||||||||||||
GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||
PubMed ID | 29504051 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||
Control Subjects | 35324 | ||||||||||||||||||||||||
Case Subjects | 24771 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.518221 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.497 - 0.145(rs744373) - 0.040(rs6656401) - 0.426(rs11136000) + 0.054(rs3764650) + 0.352(rs610932) | ||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00573.csv |