Showing GR-Card for GR00572: Pancreatic cancer
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00572 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Pancreatic cancer | ||||||||||||||||||||||||
GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||
PubMed ID | 29422604 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||
Control Subjects | 12496 | ||||||||||||||||||||||||
Case Subjects | 9040 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.541742 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.588 - 0.211(rs13303010) - 0.094(rs47488569) - 0.038(rs2941471) - 0.025(rs4795218) - 0.101(rs1517037) | ||||||||||||||||||||||||
Heritability | 0.007 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00572.csv |