Showing GR-Card for GR00571: Arthritis (juvenile idiopathic)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00571 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Arthritis (juvenile idiopathic) | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 28719732 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 15886 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 2751 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.602299 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.260 - 0.199(rs10889504) - 16.241(rs873234) + 1.567(rs1138518) - 0.406(rs111700762) - 2.169(rs10807228) + 15.864(rs9321502) - 0.210(rs111865019) + 0.051(rs1904603) + 0.513(rs5753109) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.042 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00571.csv |