Showing GR-Card for GR00570: Schizophrenia
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-12-09 18:09:32 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-15 17:38:10 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00570 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Schizophrenia | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | Not Available | ||||||||||||||||||||||||||||||||
PubMed ID | 20071346 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | Yes | ||||||||||||||||||||||||||||||||
Control Subjects | 18920 | ||||||||||||||||||||||||||||||||
Case Subjects | 4496 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.510815 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.543 + 0.001(rs9321501) - 0.003(rs11154801) + 0.240(rs7750586) + 1.903(rs9647635) - 0.108(rs7739635) - 2.016(rs9494332) - 0.203(rs1475069) | ||||||||||||||||||||||||||||||||
Heritability | 0.000 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00570.csv |