Showing GR-Card for GR00569: Wilms tumor (HGVRS2339)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00569 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Wilms tumor | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2339 | ||||||||||||||||||||||||||||||||
| PubMed ID | 22544364 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 5730 | ||||||||||||||||||||||||||||||||
| Case Subjects | 2245 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.563429 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.225 - 0.146(rs790356) - 0.346(rs3755132) - 0.239(rs807624) - 11.947(rs2283873) - 0.311(rs1027643) + 0.000(rs5955543) + 0.198(rs2495478) | ||||||||||||||||||||||||||||||||
| Heritability | 0.016 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00569.csv | ||||||||||||||||||||||||||||||||
