Showing GR-Card for GR00568: Vitiligo (HGVRS2577)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00568 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Vitiligo | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2577 | ||||||||||||||||||||
PubMed ID | 22951725 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 12025 | ||||||||||||||||||||
Case Subjects | 6857 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.522019 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.653 - 0.192(rs10876864) - 0.158(rs638893) + 0.001(rs1417210) - 0.036(rs9851967) | ||||||||||||||||||||
Heritability | 0.002 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00568.csv |