Showing GR-Card for GR00567: Vitiligo (HGVRS1091)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00567 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Vitiligo | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1091 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 20410501 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 3685 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 2554 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.598661 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.052 - 0.961(rs6904029) - 0.217(rs3806156) - 0.481(rs1393350) - 0.645(rs229527) - 14.699(rs4908760) + 0.795(rs1464510) + 14.962(rs11203203) - 0.120(rs706779) + 0.420(rs8192917) - 0.586(rs2476601) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.039 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00567.csv | ||||||||||||||||||||||||||||||||||||||||||||
