Showing GR-Card for GR00566: Vitiligo (HGVRS1075)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00566 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Vitiligo | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1075 | ||||||||||||||||||||
| PubMed ID | 20526339 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 12169 | ||||||||||||||||||||
| Case Subjects | 7740 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.579026 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.582 - 0.610(rs11966200) - 0.374(rs9468925) + 0.029(rs2236313) + 0.161(rs11593576) | ||||||||||||||||||||
| Heritability | 0.025 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00566.csv | ||||||||||||||||||||
