Showing GR-Card for GR00565: Viral capsid antigen IgG seropositivity (HGVRS4213)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00565 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Viral capsid antigen IgG seropositivity | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4213 | ||||||||||||||||||||
| PubMed ID | 29868224 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 1818 | ||||||||||||||||||||
| Case Subjects | 1818 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.497234 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.695 + 0.001(rs115256851) - 0.695(rs190139255) - 1.008(rs114676416) + 0.001(rs183816209) | ||||||||||||||||||||
| Heritability | 0.000 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00565.csv | ||||||||||||||||||||
