You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00564: Venous thromboembolism (HGVRS4531)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00564 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Venous thromboembolism | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4531 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 25772935 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 55218 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 10516 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.605733 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.056 - 1.270(rs6025) - 0.765(rs529565) - 0.316(rs4253417) + 0.626(rs2066865) - 0.139(rs78707713) - 0.096(rs2288904) - 0.077(rs4524) + 0.246(rs1799963) + 0.484(rs6087685) + 0.098(rs4602861) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.045 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00564.csv |