Showing GR-Card for GR00563: Venous thromboembolism (HGVRS3297)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00563 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Venous thromboembolism | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3297 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 23650146 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 46417 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 4849 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.577323 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.856 - 1.773(rs687621) - 0.921(rs6427196) + 0.487(rs4253399) - 0.462(rs6536024) + 1.016(rs6764623) + 0.277(rs7164569) + 0.256(rs4979078) + 0.344(rs3733860) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.024 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00563.csv |