Showing GR-Card for GR00562: Venous thromboembolism (HGVRS2441)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00562 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Venous thromboembolism | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2441 | ||||||||||||||||||||||||
| PubMed ID | 22672568 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 2877 | ||||||||||||||||||||||||
| Case Subjects | 2910 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.621582 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.319 - 1.315(rs6025) - 0.352(rs495828) + 0.096(rs2519093) - 0.228(rs16861990) - 0.068(rs8176719) | ||||||||||||||||||||||||
| Heritability | 0.059 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00562.csv | ||||||||||||||||||||||||
