Showing GR-Card for GR00559: Urinary bladder cancer (HGVRS905)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00559 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Urinary bladder cancer | ||||||||||||||||
GWAS Central Data Set ID | HGVRS905 | ||||||||||||||||
PubMed ID | 20348956 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 44975 | ||||||||||||||||
Case Subjects | 4739 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.530389 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.539 - 0.197(rs9642880) - 0.168(rs798766) - 0.152(rs710521) | ||||||||||||||||
Heritability | 0.004 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00559.csv |