Showing GR-Card for GR00558: Urinary bladder cancer (HGVRS152)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:16 UTC | ||||||||||||
| GWAS-ROCS ID | GR00558 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Urinary bladder cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS152 | ||||||||||||
| PubMed ID | 18794855 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 34336 | ||||||||||||
| Case Subjects | 1803 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.54664 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.166 - 0.219(rs9642880) - 0.109(rs710521) | ||||||||||||
| Heritability | 0.009 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00558.csv | ||||||||||||
