Showing GR-Card for GR00557: Upper aerodigestive tract cancers (HGVRS1504)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00557 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Upper aerodigestive tract cancers | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1504 | ||||||||||||||||
PubMed ID | 21437268 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 20316 | ||||||||||||||||
Case Subjects | 10835 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.518444 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.451 - 0.748(rs1229984) - 0.150(rs1494961) - 0.075(rs4767364) | ||||||||||||||||
Heritability | 0.001 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00557.csv |