Showing GR-Card for GR00555: Ulcerative colitis (HGVRS5794)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00555 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Ulcerative colitis | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5794 | ||||||||||||||||||||
| PubMed ID | 24837172 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 1770 | ||||||||||||||||||||
| Case Subjects | 1336 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.579059 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.450 - 0.786(rs3749946) - 0.306(rs4151657) + 0.168(rs549182) - 0.076(rs2359952) | ||||||||||||||||||||
| Heritability | 0.025 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00555.csv | ||||||||||||||||||||
