Showing GR-Card for GR00554: Ulcerative colitis (HGVRS3562)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00554 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Ulcerative colitis | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3562 | ||||||||||||||||||||||||||||
PubMed ID | 23511034 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 2448 | ||||||||||||||||||||||||||||
Case Subjects | 1198 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.595136 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.310 - 0.809(rs9271366) - 0.472(rs16940186) + 0.200(rs16940202) - 0.275(rs4654903) - 0.284(rs9268853) + 0.052(rs17085007) | ||||||||||||||||||||||||||||
Heritability | 0.036 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00554.csv |