Showing GR-Card for GR00552: Type 2 diabetes (HGVRS852)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00552 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||
GWAS Central Data Set ID | HGVRS852 | ||||||||||||||||
PubMed ID | 20174558 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 2367 | ||||||||||||||||
Case Subjects | 2798 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.553334 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.079 - 0.396(rs17584499) - 0.283(rs2237895) - 0.173(rs391300) | ||||||||||||||||
Heritability | 0.011 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00552.csv |