Showing GR-Card for GR00551: Type 2 diabetes (HGVRS665)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00551 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS665 | ||||||||||||||||||||||||||||
PubMed ID | 19734900 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 7793 | ||||||||||||||||||||||||||||
Case Subjects | 6258 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.546159 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.423 - 0.476(rs7903146) - 0.099(rs4712523) - 0.237(rs2943641) + 0.034(rs4689388) + 0.274(rs13266634) + 0.052(rs12518099) | ||||||||||||||||||||||||||||
Heritability | 0.009 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00551.csv |