Showing GR-Card for GR00550: Type 2 diabetes (HGVRS6525)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00550 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6525 | ||||||||||||||||||||||||||||
PubMed ID | 25483131 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 1902 | ||||||||||||||||||||||||||||
Case Subjects | 1384 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.54762 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.385 - 0.258(rs7766070) - 0.092(rs34872471) - 0.608(rs275856) - 0.871(rs73954691) + 0.336(rs1873747) - 13.458(rs35209784) | ||||||||||||||||||||||||||||
Heritability | 0.009 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00550.csv |