Showing GR-Card for GR00547: Type 2 diabetes (HGVRS5294)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 22885922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 114981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 34840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.534599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.387 - 0.472(rs10811661) - 0.198(rs4402960) - 0.451(rs4458523) - 0.323(rs11717195) + 0.373(rs1801282) - 0.120(rs10203174) + 0.414(rs6795735) + 0.043(rs5215) - 0.092(rs231361) + 0.054(rs7955901) + 0.042(rs12970134) + 0.033(rs13389219) + 0.038(rs1359790) + 0.316(rs12427353) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00547.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
