Showing GR-Card for GR00546: Type 2 diabetes (HGVRS5263)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00546 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5263 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 27189021 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 118719 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 21918 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.54829 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.842 - 2.016(rs34872471) - 0.074(rs11927381) + 0.082(rs849134) - 0.009(rs13266634) + 1.818(rs7766070) - 0.152(rs10811661) - 0.175(rs3768321) - 0.061(rs9273401) + 0.103(rs9687833) + 0.099(rs6857) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.009 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00546.csv |