Showing GR-Card for GR00545: Type 2 diabetes (HGVRS4961)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||
| GWAS-ROCS ID | GR00545 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||
| GWAS Central Data Set ID | HGVRS4961 | ||||||||
| PubMed ID | 27362418 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 123046 | ||||||||
| Case Subjects | 26761 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.508129 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.631 - 0.128(rs1058018) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00545.csv | ||||||||
