Showing GR-Card for GR00544: Type 2 diabetes (HGVRS3821)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23945395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 34814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 30392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.589077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.364 - 17.004(rs2237892) - 16.586(rs10811661) - 0.475(rs7903146) - 1.023(rs1470579) - 0.155(rs7754840) + 0.218(rs791595) + 0.135(rs312457) - 0.034(rs5945326) - 0.050(rs11787792) + 0.183(rs1111875) + 16.286(rs6815464) - 0.083(rs6780569) + 0.746(rs13266634) + 16.470(rs7172432) + 0.047(rs2028299) + 0.861(rs4430796) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00544.csv |