Showing GR-Card for GR00542: Type 2 diabetes (HGVRS2757)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00542 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2757 | ||||||||||||||||
PubMed ID | 23209189 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 16297 | ||||||||||||||||
Case Subjects | 17177 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.508026 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.453 - 0.390(rs6723108) - 0.225(rs10461617) - 0.114(rs11165354) | ||||||||||||||||
Heritability | 0.000 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00542.csv |