Showing GR-Card for GR00541: Type 2 diabetes (HGVRS2756)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00541 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2756 | ||||||||||||||||
PubMed ID | 23209189 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 16297 | ||||||||||||||||
Case Subjects | 17177 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.576631 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.201 - 16.737(rs7903146) - 0.158(rs2383208) + 16.447(rs8050136) | ||||||||||||||||
Heritability | 0.023 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00541.csv |