Showing GR-Card for GR00540: Type 2 diabetes (HGVRS2565)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00540 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2565 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 22961080 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 24097 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 18771 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.5907 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.422 - 0.115(rs2383208) + 0.232(rs5945326) + 16.328(rs10814916) - 0.209(rs4430796) - 16.725(rs7754840) + 0.088(rs12010175) + 0.345(rs7403531) + 0.099(rs11257655) + 0.088(rs10886471) - 0.562(rs2237892) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.033 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00540.csv |