Showing GR-Card for GR00539: Type 2 diabetes (HGVRS1918)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00539 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1918 | ||||||||||||||||||||
| PubMed ID | 22238593 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 3317 | ||||||||||||||||||||
| Case Subjects | 3132 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.547952 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.916 - 0.709(rs7107217) - 0.128(rs7560163) + 0.082(rs7542900) - 0.386(rs2722769) | ||||||||||||||||||||
| Heritability | 0.009 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00539.csv | ||||||||||||||||||||
