Showing GR-Card for GR00538: Type 2 diabetes (HGVRS1745)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00538 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1745 | ||||||||||||||||||||||||||||
| PubMed ID | 21874001 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 39856 | ||||||||||||||||||||||||||||
| Case Subjects | 18731 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.52432 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.867 - 0.155(rs2028299) - 0.019(rs7178572) + 0.085(rs4812829) - 0.063(rs3923113) - 0.031(rs16861329) - 0.022(rs1802295) | ||||||||||||||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00538.csv | ||||||||||||||||||||||||||||
