Showing GR-Card for GR00537: Type 2 diabetes (HGVRS1655)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00537 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1655 | ||||||||||||||||||||||||
| PubMed ID | 21490949 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 4354 | ||||||||||||||||||||||||
| Case Subjects | 3781 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.534778 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.295 - 0.150(rs7119) - 0.193(rs2063640) - 0.092(rs2833610) - 0.201(rs6583826) + 0.000(rs9295474) | ||||||||||||||||||||||||
| Heritability | 0.005 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00537.csv | ||||||||||||||||||||||||
