Showing GR-Card for GR00536: Type 2 diabetes (HGVRS1654)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00536 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1654 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 21490949 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 4354 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 3781 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.56794 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.197 - 0.343(rs1048886) - 0.103(rs642858) - 0.107(rs11677370) - 10.076(rs7636) - 0.597(rs10741243) - 0.321(rs472265) - 1.216(rs3792615) + 9.842(rs3773506) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.018 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00536.csv |