Showing GR-Card for GR00535: Type 2 diabetes (HGVRS1653)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00535 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1653 | ||||||||||||||||
PubMed ID | 21490949 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 4354 | ||||||||||||||||
Case Subjects | 3781 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.552369 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.564 - 0.932(rs12027542) - 0.477(rs17045328) + 0.519(rs10460009) | ||||||||||||||||
Heritability | 0.011 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00535.csv |