Showing GR-Card for GR00534: Type 2 diabetes (HGVRS1652)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||
| GWAS-ROCS ID | GR00534 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||
| GWAS Central Data Set ID | HGVRS1652 | ||||||||
| PubMed ID | 21490949 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 4354 | ||||||||
| Case Subjects | 3781 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.532786 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.244 - 0.300(rs7630877) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00534.csv | ||||||||
