Showing GR-Card for GR00533: Type 2 diabetes (HGVRS161)
| Record Information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00533 | ||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS161 | ||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 18372903 | ||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 5579 | ||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 4549 | ||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.516116 | ||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.866 - 0.153(rs864745) - 0.135(rs12779790) - 0.385(rs7578597) + 0.033(rs7961581) - 0.004(rs4607103) + 0.174(rs10923931) - 0.078(rs1153188) - 0.107(rs17036101) + 0.013(rs9472138) | ||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
| Download File | GR00533.csv | ||||||||||||||||||||||||||||||||||||||||
