Showing GR-Card for GR00532: Type 2 diabetes (HGVRS1252)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00532 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Type 2 diabetes | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1252 | ||||||||||||||||||||
PubMed ID | 20862305 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 14615 | ||||||||||||||||||||
Case Subjects | 9794 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.52016 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.624 - 0.182(rs1359790) - 0.111(rs10906115) - 0.014(rs1436955) - 0.144(rs5015480) | ||||||||||||||||||||
Heritability | 0.002 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00532.csv |