Showing GR-Card for GR00529: Type 1 diabetes nephropathy (HGVRS2611)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00529 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Type 1 diabetes nephropathy | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2611 | ||||||||||||||||
PubMed ID | 23028342 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 6506 | ||||||||||||||||
Case Subjects | 4409 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.540645 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.730 - 0.452(rs12437854) - 0.353(rs7583877) - 0.293(rs6027506) | ||||||||||||||||
Heritability | 0.007 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00529.csv |