Showing GR-Card for GR00527: Type 1 diabetes nephropathy (HGVRS2609)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00527 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Type 1 diabetes nephropathy | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2609 | ||||||||||||||||||||||||||||||||
PubMed ID | 23028342 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 6506 | ||||||||||||||||||||||||||||||||
Case Subjects | 4409 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.555857 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.006 - 0.110(rs7583877) - 0.333(rs11723864) - 0.447(rs878889) - 0.156(rs11698685) - 0.439(rs614226) - 0.028(rs4871297) + 0.243(rs13045180) | ||||||||||||||||||||||||||||||||
Heritability | 0.012 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00527.csv |