Showing GR-Card for GR00526: Type 1 diabetes (HGVRS881)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:18 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||
GWAS-ROCS ID | GR00526 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Type 1 diabetes | ||||||||||||
GWAS Central Data Set ID | HGVRS881 | ||||||||||||
PubMed ID | 19966805 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 11715 | ||||||||||||
Case Subjects | 16506 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.534578 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.219 - 0.060(rs941576) - 0.141(rs2304256) | ||||||||||||
Heritability | 0.005 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00526.csv |