Showing GR-Card for GR00525: Type 1 diabetes (HGVRS767)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:18 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||
| GWAS-ROCS ID | GR00525 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Type 1 diabetes | ||||||||
| GWAS Central Data Set ID | HGVRS767 | ||||||||
| PubMed ID | 18198356 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 1143 | ||||||||
| Case Subjects | 1941 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.5758 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.355 - 0.290(rs1701704) | ||||||||
| Heritability | 0.023 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00525.csv | ||||||||
