Showing GR-Card for GR00524: Type 1 diabetes (HGVRS215)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Type 1 diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 17554260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 2938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.589786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.659 - 0.715(rs2476601) - 1.856(rs6679677) - 0.116(rs2292239) - 1.272(rs12708716) + 0.153(rs17696736) + 1.112(rs2542151) - 0.574(rs1990760) - 0.666(rs763361) - 0.220(rs3741208) + 0.860(rs9653442) + 0.635(rs1445898) + 1.148(rs6897932) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00524.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
