Showing GR-Card for GR00523: Tuberculosis (HGVRS5916)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:17 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:15 UTC | ||||||||
| GWAS-ROCS ID | GR00523 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Tuberculosis | ||||||||
| GWAS Central Data Set ID | HGVRS5916 | ||||||||
| PubMed ID | 25774636 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 10832 | ||||||||
| Case Subjects | 8892 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.514471 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.429 - 0.254(rs4733781) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00523.csv | ||||||||
